ETH/USDT · 1D · 8 Sep 2026
Ethereum analysis — ETH/USDT 1D
Key levels
| Level | Price | From price | Role |
|---|
| Resistance | 3,060 | +23.0% | sr, plan leg |
| Resistance | 2,682 | +7.8% | read edge |
| 3-TF resistance | 2,559 | +2.8% | confluent, calendar |
| 2-TF resistance | 2,534 | +1.8% | confluent, order block |
| 2-TF resistance | 2,501 | +0.5% | confluent, order block |
| Prior day low | 2,466 | -0.9% | calendar, fib |
| Monthly open | 2,449 | -1.6% | calendar, fib |
| Golden pocket | 2,429 | -2.4% | golden pocket, pattern |
| 2-TF support | 2,388 | -4.1% | confluent, order block |
Updated 8 Sep 2026. Run a live Ethereum read →
Other markets: Bitcoin · BNB · XRP · Solana · Tron · Zcash · Hyperliquid · Dogecoin · Rain
← All markets
Today's live plan and unlimited analysis are on the desk. Open Sylvo →